New comics releasing Wednesday, June 22
ALL NEW FIREFLY #5 CVR A FINDEN | 4.99 |
AMAZING SPIDER-MAN #4 | 3.99 |
AMAZING SPIDER-MAN #4 RUAN AAPI HERITAGE VAR | 3.99 |
AQUAMAN & FLASH VOIDSONG #1 CVR A | 6.99 |
AQUAMAN & FLASH VOIDSONG #1 CVR B | 6.99 |
BATMAN SUPERMAN WORLDS FINEST #4 CVR A | 3.99 |
BATMAN THE KNIGHT #6 CVR A | 4.99 |
BEWARE THE EYE OF ODIN #1 (OF 4) | 4.99 |
BLACK ADAM #1 CVR A | 3.99 |
BLACK ADAM #1 CVR B | 4.99 |
BLACK ADAM #1 CVR C | 4.99 |
BLACK ADAM #1 CVR D | 4.99 |
CATWOMAN #44 CVR A | 3.99 |
CATWOMAN #44 CVR B | 4.99 |
CLEMENTINE GN BOOK 01 | 14.99 |
COWBOY BEBOP #4 CVR A MARTINEZ | 3.99 |
DARK CRISIS YOUNG JUSTICE #1 CVR A | 3.99 |
DARK CRISIS YOUNG JUSTICE #1 CVR B | 4.99 |
DEADLY CLASS #53 CVR A CRAIG | 3.99 |
DUO #2 CVR A | 3.99 |
DUO #2 CVR B | 4.99 |
EARTH-PRIME #6 CVR A | 5.99 |
ELVIRA IN HORRORLAND #2 CVR B ROYLE | 3.99 |
FABLES #152 CVR A | 3.99 |
FLASH #783 CVR A | 3.99 |
GHOST RIDER: THE RETURN OF BLAZE TP | 15.99 |
GUNSLINGER SPAWN #9 CVR A REVOLVER | 2.99 |
GUNSLINGER SPAWN #9 CVR B BOOTH | 2.99 |
HULK VS. THOR: BANNER OF WAR ALPHA #1 COCCOLO 2ND PRINT | 4.99 |
I HATE THIS PLACE #2 CVR A TOPILIN & LOUGHRIDGE | 3.99 |
IMMORTAL X-MEN #3 | 3.99 |
IMMORTAL X-MEN #3 BALDARI SKRULL VAR | 3.99 |
IMMORTAL X-MEN #3 NOTO QUIET COUNCIL VAR | 3.99 |
IMMORTAL X-MEN #3 RUAN AAPI HERITAGE VAR | 3.99 |
INVADER ZIM QUARTERLY #1 CVR A ALEXOVICH | 5.99 |
JOHN CARTER OF MARS #3 CVR B LINSNER | 3.99 |
JONESES #3 (OF 5) | 3.99 |
KNIGHTS OF THE DINNER TABLE #294 | 6.99 |
KNIGHTS OF X #3 | 3.99 |
KNIGHTS OF X #3 ASRAR HELLFIRE GALA VAR | 3.99 |
KNIGHTS OF X #3 MERCADO VAR | 3.99 |
LONESOME HUNTERS #1 (OF 4) | 3.99 |
MAESTRO: WORLD WAR M #4 | 3.99 |
MAESTRO: WORLD WAR M #4 MOMOKO VAR | 3.99 |
MAGIC HIDDEN PLANESWALKER #3 (OF 4) CVR A DARBOE | 4.99 |
MARVELS SECRET REVERSE GN | 16.99 |
MARVEL’S VOICE: PRIDE #1 BARTEL VAR | 4.99 |
MILES MORALES & MOON GIRL #1 | 4.99 |
MILES MORALES & MOON GIRL #1 MOMOKO VAR | 4.99 |
MILES MORALES & MOON GIRL #1 NAUCK HEADSHOT VAR | 4.99 |
MILES MORALES & MOON GIRL #1 RON LIM VAR | 4.99 |
MILES MORALES: SPIDER-MAN #39 | 3.99 |
MILES MORALES: SPIDER-MAN #39 DAUTERMAN HELLFIRE GALA VAR | 3.99 |
MILES MORALES: SPIDER-MAN #39 MEDINA VAR | 3.99 |
MILESTONES IN HISTORY #1 (ONE SHOT) CVR A | 9.99 |
MILESTONES IN HISTORY #1 (ONE SHOT) CVR B | 9.99 |
MOON KNIGHT #12 | 3.99 |
MOON KNIGHT #12 DAUTERMAN HELLFIRE GALA VAR | 3.99 |
MOON KNIGHT #12 SKAN VAR | 3.99 |
MY LITTLE PONY #2 CVR A MEBBERSON | 3.99 |
MY LITTLE PONY #2 CVR B JUSTASUTA | 3.99 |
NEWBURN #8 | 3.99 |
NEWTHINK #1 (OF 5) CVR A RAHZZAH | 3.99 |
NEW MUTANTS #26 | 3.99 |
NEW MUTANTS #26 CARNERO VAR | 3.99 |
NEW MUTANTS #26 WOLF VAR | 3.99 |
NIGHTWING #93 CVR A | 3.99 |
NIGHTWING #93 CVR B | 4.99 |
NIGHTWING #93 CVR C | 4.99 |
NIGHTWING FEAR STATE HC | 24.99 |
NOCTERRA #11 CVR A DANIEL & MAIOLO | 3.99 |
NOCTERRA #11 CVR C DANIEL & MAIOLO | 3.99 |
PUNISHER WAR JOURNAL: BLITZ #1 | 4.99 |
PUNISHER WAR JOURNAL: BLITZ #1 DEKAL VAR | 4.99 |
PUNISHER WAR JOURNAL: BLITZ #1 NAUCK HEADSHOT VAR | 4.99 |
SAMURAI SONJA #1 CVR A PARRILLO | 3.99 |
SCOOBY-DOO WHERE ARE YOU #116 | 2.99 |
SHAOLIN COWBOY CRUEL TO BE KIN #2 (OF 7) CVR A DARROW | 4.99 |
SILVER SURFER EPIC COLLECTION: PARABLE TP | 44.99 |
SILVER SURFER REBIRTH #5 | 3.99 |
SOMETHING IS KILLING THE CHILDREN #24 CVR A DELL EDERA | 3.99 |
SOMETHING IS KILLING THE CHILDREN #24 CVR B DIE CUT MASK VAR | 4.99 |
SOMETHING IS KILLING THE CHILDREN #24 CVR C DIE CUT BLOODY V | 4.99 |
SOMETHING IS KILLING THE CHILDREN #24 CVR F UNLOCKABLE | 3.99 |
SPAWN #1 30TH ANNV BLANK SKETCH CVR | 2.99 |
STAR TREK SHIPYARDS ALPHA QUADRANT HC VOL 01 ACAMARIAN TO KT | 34.95 |
STAR WARS CRIMSON REIGN #5 | 3.99 |
STAR WARS CRIMSON REIGN #5 ANINDITO CONNECTING VER | 3.99 |
STAR WARS CRIMSON REIGN #5 GIANGIORDANO WARRIORS DAWN VAR | 3.99 |
STAR WARS CRIMSON REIGN #5 CRAIN ENEMIES OF THE DAWN VAR | 3.99 |
STAR WARS CRIMSON REIGN #5 RAHZZH KNIGHTS OF REN VAR | 3.99 |
SUPERMAN’S PAL JIMMY OLSEN’S BOSS PERRY WHITE #1 (ONE SHOT) | 4.99 |
TALES OF THE COFFINVERSE #1 CVR A PREMIERE ED | 4.99 |
TRANSFORMERS BEAST WARS #17 (OF 17) CVR A YURCABA | 3.99 |
USAGI YOJIMBO LONE GOAT & KID #6 (OF 6) | 3.99 |
WE ONLY FIND THEM WHEN THEYRE DEAD #11 CVR A DI MEO | 3.99 |
WHY THE PEOPLE CASE FOR DEMOCRACY GN | 28.99 |
WRONG EARTH CONFIDENCE MEN ONE SHOT CVR A IGLE | 4.99 |
X-FACTOR EPIC COLLECTION: AFTERLIVES TP | 44.99 |
X-MEN #12 | 3.99 |
X-MEN #12 INHYUK LEE HELLFIRE GALA VAR | 3.99 |
X-MEN #12 VECCHIO PRID VAR | 3.99 |
New comics releasing Wednesday, June 15
AMAZING SPIDER-MAN #1 ROMITA JR 2ND PRINT | 3.99 | ||
AQUAMAN THE BECOMING TP | 19.99 | ||
A TOWN CALLED TERROR #3 CVR A KUDRANSKI | 3.99 | ||
A TOWN CALLED TERROR #3 CVR B KUDRANSKI | 3.99 | ||
ALBATROSS EXPLODING FUNNYBOOKS #1 CVR A ERIC POWELL | 5.99 | ||
ALICE EVER AFTER #3 (OF 5) CVR A PANOSIAN | 3.99 | ||
ANGEL #6 (OF 8) CVR A MALAVIA | 4.99 | ||
AVENGERS FOREVER VOL. 1: THE LORDS OF EARTHLY VENGEANCE TP | 15.99 | ||
BATGIRLS #7 CVR A | 3.99 | ||
BATMAN THE ADVENTURES CONTINUE SEASON 2 TP | 19.99 | ||
BATMAN URBAN LEGENDS #16 CVR A | 7.99 | ||
BATMAN URBAN LEGENDS #16 CVR B | 7.99 | ||
BATMAN URBAN LEGENDS #16 CVR C | 7.99 | ||
BEN REILLY: SPIDER-MAN #5 | 3.99 | ||
BEN REILLY: SPIDER-MAN #5 JURGENS VAR | 3.99 | ||
BEST ARCHIE COMIC EVER SPECIAL ONESHOT #1 CVR A SEELEY | 3.99 | ||
BEST ARCHIE COMIC EVER SPECIAL ONESHOT #1 CVR B WHALEN | 3.99 | ||
BILL & TED ROLL DICE #1 CVR B PHOTO | 4.99 | ||
BLACK PANTHER BY JOHN RIDLEY VOL. 1: THE LONG SHADOW TP | 17.99 | ||
BLOOD SYNDICATE SEASON ONE #2 CVR A | 3.99 | ||
BONE ORCHARD MYTHOS HC PASSAGEWAY | 17.99 | ||
BUNNY MASK HOLLOW INSIDE #2 | 4.99 | ||
CAPTAIN AMERICA: SENTINEL OF LIBERTY #1 | 4.99 | ||
CAPTAIN AMERICA: SENTINEL OF LIBERTY #1 CASSAA STORMBREAKER V | 4.99 | ||
CAPTAIN AMERICA: SENTINEL OF LIBERTY #1 MAVROUDIS VAR | 4.99 | ||
CAPTAIN AMERICA: SENTINEL OF LIBERTY #1 VECCHIO PRID VAR | 4.99 | ||
CAPTAIN AMERICA: SENTINEL OF LIBERTY #1 YOUNG VAR | 4.99 | ||
CARNAGE #2 MANNA 2ND PRINT | 3.99 | ||
DC POSTE R PORTFOLIO DC PRIDE TP | 24.99 | ||
DC PRIDE TIME DRAKE SPECIAL #1 CVR A | 5.99 | ||
DC PRIDE TIME DRAKE SPECIAL #1 CVR B | 5.99 | ||
DO A POWERBOMB #1 (OF 7) CVR A JOHNSON | 3.99 | ||
DO A POWERBOMB #1 (OF 7) CVR B HARREN | 3.99 | ||
FANTASTIC FOUR #44 | 4.99 | ||
FANTASTIC FOUR #44 ARTHUR ADAMS VAR | 4.99 | ||
FANTASTIC FOUR #44 FORNES WINDOW SHADES VAR | 4.99 | ||
FANTASTIC FOUR #44 WERNECK SKRULL VAR | 4.99 | ||
FARMHAND #18 | 3.99 | ||
FCBD 2022 VINYL SODA MARVEL JTV SPIDER-MAN W/CHASE GW PX | 15.99 | ||
FINAL SECRET OF ADOLF HITLER TP | 22.99 | ||
FUTURE STATE GOTHAM #14 CVR A | 3.99 | ||
FUTURE STATE GOTHAM #14 CVR B | 4.99 | ||
GI JOE SATURDAY MORNING ADVENTURES #4 (OF 4) CVR A SCHOENING | 3.99 | ||
GRIM #2 CVR A FLAVIANO | 3.99 | ||
GRIM #2 CVR C FRISON | 3.99 | ||
HULKLING & WICCAN #1 | 5.99 | ||
HULKLING & WICCAN #1 VECCHIO VAR | 5.99 | ||
I AM BATMAN #10 CVR A | 3.99 | ||
IMMORTAL RED SONJA #3 CVR A NAKAYAMA | 3.99 | ||
IRON FIST #4 | 3.99 | ||
IRON FIST #4 DAVILA SKRULL VAR | 3.99 | ||
IRON FIST #4 MCKONE FORNITE VAR | 3.99 | ||
IRON MAN #20 | 3.99 | ||
IRON MAN #20 FORNITE VAR | 3.99 | ||
IRON MAN #20 COLA VAR | 3.99 | ||
JENNIFER BLOOD #9 CVR E COSPLAY | 3.99 | ||
JURASSIC LEAGUE #2 CVR A | 3.99 | ||
KING SPAWN #11 CVR A MATTINA | 2.99 | ||
KING SPAWN #11 CVR B FERNANDEZ | 2.99 | ||
LOADED BIBLE BLOOD OF MY BLOOD #4 (OF 6) CVR B CAFARO | 3.99 | ||
MIDNIGHTER THE COMPLETE COLLECTION TP | 39.99 | ||
MILES MORALES: MAREL UNIVERSE GN-TO | 13.99 | ||
NAOMI SEASDON 2 #4 | 3.99 | ||
MOON KNIGHT: BLACK, WHITE & BLOOD #2 | 4.99 | ||
MOON KNIGHT: BLACK, WHITE & BLOOD #2 WEAVER VAR | 4.99 | ||
NEW FANTASTIC FOUR: MARVEL TALES #1 | 7.99 | ||
NORSE MYTHOLOGY III #5 (OF 6) CVR A RUSSELL | 3.99 | ||
NORSE MYTHOLOGY III #5 (OF 6) CVR B MACK | 3.99 | ||
PHALANX (ONE-SHOT) CVR A LUNA | 3.99 | ||
POWER RANGERS #20 CVR A MARTINEZ | 3.99 | ||
PUNISHER #2 SAIZ 2ND PRINT | 4.99 | ||
RADIANT BLACK #15 CVR B SANCHES | 3.99 | ||
SANDMAN UNIVERE NIGHTMARE COUNTRY #3 CVR A | 3.99 | ||
SANDMAN UNIVERE NIGHTMARE COUNTRY #3 CVR B | 4.99 | ||
SAVAGE DRAGON #262 CVR A LARSEN | 3.99 | ||
SAVAGE SPIDER-MAN #4 | 3.99 | ||
SAVAGE SPIDER-MAN #4 YOON VAR | 3.99 | ||
SEVEN SONS #1 (OF 7) CVR A LEE | 3.99 | ||
SLUMBER #4 CVR A FOX | 3.99 | ||
SPIDER-GWEN: GWENVERSE #3 | 3.99 | ||
SPIDER-GWEN: GWENVERSE #3 LAND HOMAGE VAR | 3.99 | ||
SPIDER-MAN 2099: EXODUS #2 | 3.99 | ||
SPIDER-MAN 2099: EXODUS #2 LASHLEY 2099 FRAME VAR | 3.99 | ||
SPIDER-MAN 2099: EXODUS #2 RON LIM CONNECTING VAR | 3.99 | ||
STAR TREK MIRROR WAR SISKO CVR A PRASETYA | 3.99 | ||
STAR WARS BOUNTY HUNTERS #24 | 3.99 | ||
STAR WARS BOUNTY HUNTERS #24 BAZALDUA PRIDE VAR | 3.99 | ||
STAR WARS BOUNTY HUNGERS #24 SPROUSE CHOOSE DESTINY VAR | 3.99 | ||
SUPERMAN SON OF KAL-EL #12 CVR A | 3.99 | ||
SUPERMAN SON OF KAL-EL #12 CVR B | 4.99 | ||
SUPERMAN SON OF KAL-EL #12 CVR C | 4.99 | ||
THE AMAZING SPIDER-MAN | 28 | ||
THE MARVELS #11 | 3.99 | ||
TMNT BEST OF TMNT COLLECTION TP VOL 01 | 29.99 | ||
UNDISCOVERED COUNTRY DESTINY MAN SPEC CVR A CAMUNCOLI | 3.99 | ||
WALKING DEAD DLX #41 CVR A FINCH & MCCAIG | 3.99 | ||
WEST OF SUNDOWN #3 CVR A CAMPBELL | 4.99 | ||
WHAT IF. . .? MILES MORALES #4 | 3.99 | ||
WHAT IF. . .? MILES MORALES #4 DAVILA VAR | 3.99 | ||
WHAT IF. . .? MILES MORALES #4 ,EDOMA DESIGN VAR | 3.99 | ||
WOLVERINE #22 | 3.99 | ||
WOLVERINE #22 DAUTERMAN HELLFIRE GALA VAR | 3.99 | ||
WOLVERINE #22 DAUTERMAN SHALVEY VAR | 3.99 | ||
WONDER WOMAN #788 CVR A | 4.99 | ||
X-MEN RED #3 | 3.99 | ||
X-MEN RED #3 CLARKE ARAKKO VAR | 3.99 | ||
X-MEN #3 GOMEZ VAR | 3.99 |
New comics releasing Wednesday, June 8
AMAZING SPIDER-MAN #3 CVR A | 3.99 |
AMAZING SPIDER-MAN #3 SKRULL VAR | 3.99 |
AQUAMAN ANDROMEDA #1 CVR A | 6.99 |
AQUAMAN ANDROMEDA #1 CVR B | 6.99 |
ASTRONAUT DOWN #1 CVR A RUBINE | 4.99 |
BARBARELLA #10 CVR A COHEN | 3.99 |
BARBARELLA #10 CVR E COSPLAY | 3.99 |
BATMAN #124 CVR A | 4.99 |
BATMAN #124 CVR B | 5.99 |
BATMAN #124 CVR C | 5.99 |
BATMAN BEYOND NEO-YEAR #4 CVR A | 3.99 |
BATMAN BEYOND NEO-YEAR #4 CVR B | 5.99 |
BATMAN KILLING TIME #4 CVR A | 4.99 |
BATMAN KILLING TIME #4 CVR B | 5.99 |
BELIT & VALERIA #2 CVR A ANDOLFO | 3.99 |
BLADE RUNNER ORIGINS #12 CVR A FISH | 3.99 |
CYBERFORCE #1 30TH ANNV ED CVR A SILVESTRI & CHIODO | 4.99 |
DARK CRISIS #1 CVR A | 5.99 |
DARK CRISIS #1 CVR B | 6.99 |
DARK CRISIS #1 CVR C | 6.99 |
DARK CRISIS #1 CVR D | 6.99 |
DARK CRISIS #1 CVR E | 6.99 |
DARK CRISIS #1 CVR G | 6.99 |
DARK CRISIS #1 CVR J | 6.99 |
DARK KNIGHTS OF STEEL #7 CVR A | 3.99 |
DARK KNIGHTS OF STEEL #7 CVR B | 4.99 |
DC PRIDE 2022 #1 (ONE SHOT) CVR A | 9.99 |
DC PRIDE 2022 #1 (ONE SHOT) CVR B | 9.99 |
DC PRIDE 2022 #1 (ONE SHOT) CVR D | 9.99 |
DOCTOR WHO ORIGINS #1 (OF 4) CVR A | 3.99 |
DOCTOR WHO ORIGINS #1 (OF 4) CVR C YOSHITANI | 3.99 |
DOGS OF LONDON #2 | 3.99 |
DUNE THE WATERS OF KANLY #2 (OF 4) CVR A WARD | 4.99 |
EARTH-PRIME #5 CVR A | 5.99 |
ELFQUEST STARGAZERS HUNT TP VOL 02 | 17.99 |
FLASHPOINT BEYOND #2 CVR A | 3.99 |
FLASHPOINT BEYOND #2 CVR B | 4.99 |
FORTNITE X MARVEL: ZERO WAR #1 CVR A | 5.99 |
FORTNITE X MARVEL: ZERO WAR #1 MUSTARD VAR | 5.99 |
FORTNITE X MARVEL: ZERO WAR #1 RON LIM VAR | 5.99 |
FORTNITE X MARVEL: ZERO WAR #1 SIENKIEWICZ VAR | 5.99 |
FRANK FRAZETTA DEATH DEALER #2 CVR A LINSNER | 4.99 |
FRANK FRAZETTA DEATH DEALER #2 CVR B FRAZETTA | 4.99 |
FRANK FRAZETTA DEATH DEALER #2 CVR C 5 COPY INCV ACTION FIGU | 4.99 |
GFT PRESENTS SWIMSUIT ED 2022 ONE SHOT CVR A REYES | 5.99 |
GI JOE A REAL AMERICAN HERO #293 CVR A WILLIAMS II | 3.99 |
GRIMM FAIRY TALES #60 CVR A VIGONTE | 3.99 |
I CAN READ COMICS GN BABY SHARKS BIG SHOW HIDE & HUNT | 4.99 |
INVINCIBLE RED SONJA #9 CVR A CONNER | 3.99 |
IRON MAN EPIC COLLECTION: BATTLE ROYAL TP | 39.99 |
JANE FOSTER & THE MIGHTY THOR #1 CVR A | 3.99 |
JANE FOSTER & THE MIGHTY THOR #1 CARNERO VAR | 3.99 |
JANE FOSTER & THE MIGHTY THOR #1 MOMOKO VAR | 3.99 |
KRRSANTAN: STAR WARS TALES #1 | 7.99 |
KRRSANTAN: STAR WARS TALES #1 PHOTO VAR | 7.99 |
LEGION OF X #2 CVR A | 3.99 |
LEGION OF X #2 SLINEY VAR | 3.99 |
LIFE ZERO #4 CVR A CHECCHETTO | 3.99 |
LION & EAGLE #4 | 7.99 |
MAD MAGAZINE #26 | 5.99 |
MARAUDERS #3 CVR A | 3.99 |
MARAUDERS #3 BALDEON VAR | 3.99 |
MARVEL COMIC HEAVYWEIGHTS #3 VENOM EDDIE BROCK | 49.95 |
MAZEBOOK HC | 29.99 |
METAL SOCIETY #2 (OF 5) CVR A BALBI & LESKO | 3.99 |
METAL SOCIETY #2 (OF 5) CVR B PANOSIAN | 3.99 |
MIGHTY MARVEL MASTERWORKS: CAPTAIN AMERICA TP | 15.99 |
MIGHTY MORPHIN #20 CVR A LEE | 3.99 |
MIRKA ANDOLFO SWEET PAPRIKA #10 (OF 12) CVR A ANDOLFO | 3.99 |
MIRKA ANDOLFO SWEET PAPRIKA #10 (OF 12) CVR B | 3.99 |
MIRKA ANDOLFO SWEET PAPRIKA #10 (OF 12) CVR C | 3.99 |
MIRKA ANDOLFO SWEET PAPRIKA #10 (OF 12) CVR D | 3.99 |
MIRKA ANDOLFO SWEET PAPRIKA #10 (OF 12) CVR E ANDOLFO | 4.99 |
MISS MEOW #1 CVR A | 4.99 |
MISS MEOW #1 CVR B | 4.99 |
MONKEY PRINCE #5 CVR A | 3.99 |
MOON KNIGHT BLACK WHITE BLOOD #1 (OF 4) BACHALO VAR | 4.99 |
MULTIVERSITY TEEN JUSTICE #1 CVR A | 3.99 |
MULTIVERSITY TEEN JUSTICE #1 CVR B | 4.99 |
NUBIA QUEEN OF THE AMAZONS #1 CVR A | 3.99 |
OBLIVION SONG BY KIRKMAN & DE FELICI #36 | 5.99 |
OMEGA #3 (OF 4) CVR A SILVANO BELTRAMO | 4.99 |
PHASERS ON STUN HC | 28 |
POISON IVY #1 CVR A | 3.99 |
POISON IVY #1 CVR B | 4.99 |
POISON IVY #1 CVR C | 4.99 |
PROJECT SUPERPOWERS FRACTURED STATES #3 CVR A ROOTH | 3.99 |
QUESTS ASIDE #2 CVR A GOGOU | 4.99 |
ROCKETEER THE GREAT RACE #3 (OF 4) CVR A GABRIEL RODRIGUEZ | 4.99 |
ROCKETEER THE GREAT RACE #3 (OF 4) CVR B STEPHEN MOONEY | 4.99 |
SAGA #59 | 2.99 |
SAVAGE AVENGERS #2 CVR A | 3.99 |
SAVAGE AVENGERS #2 TEASER VAR | 3.99 |
SAVAGE AVENGERS #2 FRISON VAR | 3.99 |
SKYBOUND PRESENTS AFTERSCHOOL #1 (OF 4) | 4.99 |
SPAWN #330 CVR A BARBERI | 2.99 |
SPAWN #330 CVR B BLANK SKETCH CVR | 2.99 |
SPAWN #330 CVR C REVOLVER | 2.99 |
STAR TREK DISCOVERY ADV IN 32ND CENTURY #4 (OF 4) CVR A HERN | 3.99 |
STAR WARS #24 CVR A | 3.99 |
STAR WARS #24 ACTION FIG VAR | 3.99 |
STAR WARS #24 LUCUSFLIM 50TH VAR | 3.99 |
STAR WARS #24 YAGAWA JAPANSES CREATOR VAR | 3.99 |
STAR WARS FROM A CERTAIN POINT OF VIEW ESB SC | 18.99 |
TALES FROM THE DC DARK MULTIVERSE VOL 2 TP | 24.99 |
THAT TEXAS BLOOD #14 CVR A PHILLIPS | 3.99 |
THOR #26 CVR A | 3.99 |
THOR #26 COLA PRIDE VAR | 3.99 |
THOR #26 SHAW VAR | 3.99 |
TRANSFORMERS LAST BOT STANDING #2 CVR A ROCHE | 5.99 |
TWIG #2 (OF 5) CVR A STRAHM | 3.99 |
TWIG #2 (OF 5) CVR B YOUNG | 3.99 |
TWIG #2 (OF 5) CVR C MOMOKO | 3.99 |
UNNATURAL BLUE BLOOD #1 (OF 10) CVR A ANDOLFO | 3.99 |
VAMPIRELLA STRIKES #2 CVR A PARRILLO | 3.99 |
VENOM #8 CVR A | 3.99 |
VENOM #8 SKRULL VAR | 3.99 |
VENOM #8 FORTNITE VAR | 3.99 |
New comics releasing Wednesday, May 25
ACTION COMICS #1043 CVR A | 4.99 | ||
ADVENTUREMAN #9 | 3.99 | ||
ALL NEW FIREFLY #4 CVR A FINDEN | 4.99 | ||
AMAZING SPIDER-MAN #2 CVR A | 3.99 | ||
AMAZING SPIDER-MAN #2 BALDARI SPIDER-MAN VAR | 3.99 | ||
AMAZING SPIDER-MAN #2 CHEW VAR | 3.99 | ||
AMAZING SPIDER-MAN #2 INHYUK LEE VAR | 3.99 | ||
ANDRZEJ SAPKOWSKIS THE WITCHER A GRAIN OF TRUTH HC | 17.99 | ||
AQUAMEN #4 CVR A | 3.99 | ||
AVENGERS #56 CVR A | 3.99 | ||
AVENGERS #56 DAVID LOPEZ SKRULL VAR | 3.99 | ||
BATMAN BEYOND THE WHITE KNIGHT #3 CVR A | 4.99 | ||
BATMAN BEYOND THE WHITE KNIGHT #3 CVR B | 4.99 | ||
BATMAN FORTRESS #1 CVR A | 3.99 | ||
BATMAN FORTRESS #1 CVR B | 4.99 | ||
BPRD THE DEVIL YOU KNOW TP | 29.99 | ||
BRITISH PARANORMAL SOCIETY TIME OUT OF MIND #2 (OF 4) | 3.99 | ||
CAPTAIN CARTER #3 CVR A | 3.99 | ||
CAPTAIN CARTER #3 NAUCK FORTNITE VAR | 3.99 | ||
CAPTAIN CARTER #3 WITTER VAR | 3.99 | ||
DC VS VAMPIRES HUNTERS #1 (ONE SHOT) CVR A | 3.99 | ||
DC VS VAMPIRES HUNTERS #1 (ONE SHOT) CVR B | 4.99 | ||
DEATHSTROKE INC #9 CVR A | 3.99 | ||
DEPARTMENT OF TRUTH #18 CVR A SIMMONDS | 3.99 | ||
DETECTIVE COMICS #1060 CVR A | 4.99 | ||
DETECTIVE COMICS #1060 CVR B | 5.99 | ||
DEVILS REIGN: OMEGA #1 CVR A | 4.99 | ||
DEVILS REIGN: OMEGA #1 LUBERA VAR | 4.99 | ||
DEVILS REIGN: OMEGA #1 MOMOKO VAR | 4.99 | ||
ELVIRA IN HORRORLAND #1 CVR C CALIFANO | 3.99 | ||
GODZILLA VS MMPR #3 (OF 5) CVR A FREDDIE WILLIAMS II | 3.99 | ||
GODZILLA VS MMPR #3 (OF 5) CVR B ALEX SANCHEZ | 3.99 | ||
GRIMM FAIRY TALES #60 CVR A VIGONTE | 3.99 | ||
GUNSLINGER SPAWN #8 CVR A KEANE | 2.99 | ||
GUNSLINGER SPAWN #8 CVR B BLANK SKETCH CVR | 2.99 | ||
HARLEY QUINN #15 CVR A | 3.99 | ||
HARLEY QUINN #15 CVR B | 4.99 | ||
HELLBOY & BPRD NIGHT OF THE CYCLOPS ONE-SHOT CVR A | 3.99 | ||
HULK #7 CVR A | 3.99 | ||
HULK #7 SHAW VAR | 3.99 | ||
HULK #7 JS CAMPBELL VAR | 3.99 | ||
ICE CREAM MAN #30 CVR A MORAZZO & OHALLORAN | 3.99 | ||
IMAGE 30TH ANNV ANTHOLOGY #2 (OF 12) | 5.99 | ||
JENNIFER BLOOD #8 CVR E COSPLAY | 3.99 | ||
JOHN CARTER OF MARS #2 CVR A ACOSTA | 3.99 | ||
KILLADELPHIA #22 CVR A ALEXANDER | 3.99 | ||
KING SPAWN TP VOL 01 | 9.99 | ||
LADY DEATH SACRIFICIAL ANNIHILATION #1 (OF 2) CVR A PANTALEN | 5.99 | ||
LEGION OF X #1 CVR A | 4.99 | ||
LEGION OF X #1 MCKELVIE DESIGN VAR | 4.99 | ||
LEGION OF X #1 MCKONE PROMO VAR | 4.99 | ||
LEGION OF X #1 NAUCK HEADSHOT VAR | 4.99 | ||
LEGION OF X #1 ROBLES VAR | 4.99 | ||
MAGIC HIDDEN PLANESWALKER #2 (OF 4) CVR A DARBOE | 4.99 | ||
MARVEL COMIC HEAVYWEIGHTS #3 VENOM EDDIE BROCK | 49.95 | ||
MINECRAFT WITHER WITHOUT YOU TP VOL 03 | 10.99 | ||
MONSTRESS #40 | 3.99 | ||
MOON KNIGHT #11 CVR A | 3.99 | ||
MOON KNIGHT #11 LIEFELD VAR | 3.99 | ||
MY LITTLE PONY #1 CVR A MEBBERSON | 3.99 | ||
MY LITTLE PONY #1 CVR B JUSTASUTA | 3.99 | ||
MYTHS & LEGENDS QUARTERLY JASMINE CVR A VITORINO | 8.99 | ||
NEWBURN #7 | 3.99 | ||
PEARL III #1 (OF 6) CVR A GAYDOS | 3.99 | ||
POWER RANGERS UNIVERSE #6 (OF 6) CVR A MORA | 4.99 | ||
PUNISHER #3 CVR A | 4.99 | ||
PUNISHER #3 OKAZAKI VAR | 4.99 | ||
RED SONJA (2021) #9 CVR A ANDOLFO | 3.99 | ||
ROBIN #14 CVR A | 3.99 | ||
ROBIN #14 CVR B | 4.99 | ||
ROBIN #14 CVR C | 4.99 | ||
RUSH #6 CVR A GOODEN | 3.99 | ||
SAGA #59 | 2.99 | ||
SAVAGE SPIDER-MAN #3 CVR A | 3.99 | ||
SAVAGE SPIDER-MAN #3 BAGLEY VAR | 3.99 | ||
SHEENA QUEEN JUNGLE #6 CVR A PARRILLO | 3.99 | ||
SOMETHING IS KILLING THE CHILDREN #23 CVR A DELL EDERA | 3.99 | ||
SOMETHING IS KILLING THE CHILDREN #23 CVR B DIE CUT MASK VAR | 4.99 | ||
SOMETHING IS KILLING THE CHILDREN #23 CVR C DIE CUT BLOODY V | 4.99 | ||
